JasonCiatteo

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 100
Fredericksburg Airport 1 $374,500 23
Fredericksburg Altoona 1 $475,000 49
Fredericksburg Amber Oaks 1 $975,000 14
Fredericksburg Argyle Heights 3 $726,667 121
Fredericksburg Argyle Hills 4 $524,950 56
Fredericksburg Arlene Acres 1 $790,000 57
Fredericksburg Artillery Ridge 2 $528,000 40
Fredericksburg Ashleigh Park 3 $500,000 40
Fredericksburg Ashleigh Park South 1 $515,000 84
Fredericksburg Ashley 1 $620,000 98
Fredericksburg Ashton Village 1 $349,900 43
Fredericksburg Avalon Woods 1 $819,900 16
Fredericksburg Ballantraye 2 $382,450 50
Fredericksburg Barley Woods 1 $515,000 52
Fredericksburg Battery Ridge Estates 1 $625,000 2
Fredericksburg Bearington Estates 2 $835,000 94
Fredericksburg Beauclaire Plantation 1 $574,000 63
Fredericksburg Beechwood Estates 1 $535,000 22
Fredericksburg Bell Air Heights 1 $340,000 40
Fredericksburg Bellvue 1 $339,999 26
Fredericksburg Below The College 1 $725,000 115
Fredericksburg Below The University 1 $699,000 14
Fredericksburg Berkeley Village 2 $332,498 31
Fredericksburg Blake Farm 1 $650,000 11
Fredericksburg Blythedale 1 $589,900 40
Fredericksburg Boscobel Farms 1 $1,050,000 91
Fredericksburg Boscobel Woods 1 $799,900 11
Fredericksburg Breezewood 6 $499,983 97
Fredericksburg Breezewood Forest East 2 $316,950 20
Fredericksburg Brendon Estates 1 $360,000 74
Fredericksburg Briarwood Estates 1 $484,900 14
Fredericksburg Bridle Lake Estates 2 $2,880,000 482
Fredericksburg Bridlewood Estates 2 $464,500 84
Fredericksburg Brooke Village 1 $574,000 35
Fredericksburg Brookewood Farms 1 $549,999 243
Fredericksburg Brookfield Hills 2 $617,450 43
Fredericksburg Brookstone 2 $607,450 30
Fredericksburg Brookwood 1 $330,000 50
Fredericksburg Butterfield 1 $499,999 11
Fredericksburg Cambridge 2 $509,625 36
Fredericksburg Cambridge Crossing 1 $725,000 18
Fredericksburg Camelot 2 $397,500 31
Fredericksburg Candlewood 2 $641,950 65
Fredericksburg Cannon Knolls 1 $584,900 8
Fredericksburg Cannon Ridge 2 $565,000 44
Fredericksburg Cardinal Forest 7 $606,200 38
Fredericksburg Carriage Hill At Falls 1 $569,900 10
Fredericksburg Carriage Hills 1 $985,000 43
Fredericksburg Cavalry Ridge 1 $535,000 29
Fredericksburg Cedar Bluff 1 $550,000 1
Fredericksburg Cedar Ridge 1 $559,900 46
Fredericksburg Celebrate 1 $880,000 71
Fredericksburg Celebrate Virginia North 22 $459,759 77
Fredericksburg Central Park Townhomes 1 $249,900 79
Fredericksburg Chancellor Crossing 2 $627,400 13
Fredericksburg Chancellor Green 3 $464,300 34
Fredericksburg Chancellor Hills 1 $440,000 81
Fredericksburg Chancellor Park 1 $575,000 23
Fredericksburg Chapel Hills 1 $400,000 4
Fredericksburg Charlestown Commons 5 $369,920 34
Fredericksburg Chatham Heights 2 $517,450 16
Fredericksburg Chatham Landing 2 $439,900 34
Fredericksburg Cherryview Landing 4 $471,197 56
Fredericksburg Chewning Estates 1 $725,000 127
Fredericksburg City Of Fredericksburg 4 $814,750 75
Fredericksburg Clearview Heights 2 $584,900 74
Fredericksburg Cobblestone Square 1 $375,000 27
Fredericksburg College Heights 8 $672,250 62
Fredericksburg College Hill Townhomes 1 $489,990 32
Fredericksburg College Terrace 1 $449,900 204
Fredericksburg Confederate Ridge 1 $349,900 481
Fredericksburg Cottage Green 1 $274,900 37
Fredericksburg Country Club Estates 1 $599,900 61
Fredericksburg Courtland Heights 1 $265,000 30
Fredericksburg Courtland Park 1 $539,000 407
Fredericksburg Coventry Creek 2 $320,000 40
Fredericksburg Coventry Meadows 2 $494,900 16
Fredericksburg Cowan Crossing 3 $531,500 62
Fredericksburg Craig 1 $525,000 10
Fredericksburg Creekside 1 $720,000 19
Fredericksburg Crystal Lake 1 $615,000 9
Fredericksburg Darbytown 1 $600,000 36
Fredericksburg Deacon Road Estates 2 $1,002,500 109
Fredericksburg Deep Run 1 $425,000 33
Fredericksburg Deer Run 1 $895,000 300
Fredericksburg Deerfield 1 $434,900 21
Fredericksburg Devonne Woods 2 $426,950 82
Fredericksburg Dillard 1 $364,900 23
Fredericksburg Doe Run Estates 2 $359,950 202
Fredericksburg Dogwood Air Park 1 $995,000 19
Fredericksburg Dominion Forest 1 $355,900 24
Fredericksburg Downtown Fredericksburg 10 $1,062,152 60
Fredericksburg Eastland 1 $434,900 32
Fredericksburg Elvers(lees Headquarter) 1 $549,900 30
Fredericksburg Embrey 1 $1,550,000 9
Fredericksburg Enchanted Woods 1 $565,000 21
Fredericksburg England Run 1 $375,000 78
Fredericksburg England Run North 4 $550,800 42
Fredericksburg England Run Townhouses 1 $399,900 57
Fredericksburg Epsom Farm 1 $3,900,000 144
Fredericksburg Estates At Kingswood 1 $691,000 28
Fredericksburg Estates At Lees Parke 1 $675,000 2
Fredericksburg Estates At Rocky Pen 1 $1,249,900 148
Fredericksburg Estates Of Chancellorsville 9 $830,022 35
Fredericksburg Fairfield (salem Fields) 1 $379,900 26
Fredericksburg Fairgrounds 1 $439,000 29
Fredericksburg Fairview 1 $1,500,000 489
Fredericksburg Falcon Ridge 1 $420,000 37
Fredericksburg Falls Run 6 $453,067 32
Fredericksburg Falmouth 3 $316,667 82
Fredericksburg Falmouth Village 1 $550,000 9
Fredericksburg Ferry Farms 2 $410,000 51
Fredericksburg Five Mile Fork 1 $539,000 17
Fredericksburg Forest Hill 1 $419,000 11
Fredericksburg Fox Point 7 $579,257 23
Fredericksburg Foxberry 1 $539,900 238
Fredericksburg Fredericksburg 3 $313,833 202
Fredericksburg Fredericksburg Business Park 1 $899,500 53
Fredericksburg Fredericksburg City 5 $1,075,580 19
Fredericksburg Galilean Shores 1 $484,999 36
Fredericksburg Germanna Point 2 $347,500 34
Fredericksburg Gleneagles At Lees Hill 1 $399,000 92
Fredericksburg Grafton Village 6 $420,650 25
Fredericksburg Grandstaff Woods 1 $499,000 9
Fredericksburg Grantwood Acres 1 $499,000 11
Fredericksburg Granville Estates 1 $719,900 75
Fredericksburg Great Oaks 3 $673,263 59
Fredericksburg Greenfield 1 $429,999 3
Fredericksburg Hall 1 $360,000 24
Fredericksburg Hartlake Estates 2 $737,500 73
Fredericksburg Hartwood Landing 1 $885,000 30
Fredericksburg Hartwood Village 1 $850,000 52
Fredericksburg Harvestdale 1 $495,000 29
Fredericksburg Hazel Run Glen 4 $707,745 244
Fredericksburg Heather Hills 1 $395,000 22
Fredericksburg Heather Hills-brightfld 3 $380,000 39
Fredericksburg Heatherstone 1 $577,000 29
Fredericksburg Heritage Hills 1 $659,000 39
Fredericksburg Hickory Ridge 3 $462,633 31
Fredericksburg Highland Homes 2 $697,500 73
Fredericksburg Highlander Park 2 $547,400 464
Fredericksburg Hills At Snowden 2 $787,500 121
Fredericksburg Historic District 1 $2,500,000 272
Fredericksburg Holland Meadows 1 $639,900 30
Fredericksburg Holly Acres 1 $500,000 66
Fredericksburg Holly Ridge 1 $189,000 59
Fredericksburg Hunting Run Estates 1 $1,249,900 109
Fredericksburg Hunting Run Landing 4 $752,490 189
Fredericksburg Huntington Hills 1 $699,900 25
Fredericksburg Huntington Meadows 1 $440,000 9
Fredericksburg Idlewild 1 $585,950 255
Fredericksburg Ingleside 1 $570,000 48
Fredericksburg Jackson Park 1 $359,900 18
Fredericksburg Jefferson Place 2 $340,000 27
Fredericksburg Kellogg Mill 1 $785,000 58
Fredericksburg Kendallwood Estates 2 $495,000 17
Fredericksburg Kenmore Townhome 1 $599,999 16
Fredericksburg Kensington Hill 2 $672,000 34
Fredericksburg Kings Crest 2 $345,000 89
Fredericksburg Kings Grant 4 $976,125 106
Fredericksburg Kings Mill 1 $349,000 5
Fredericksburg Kingswood 6 $583,150 30
Fredericksburg Lafayette Crossing 1 $419,900 22
Fredericksburg Lakeside 2 $437,500 82
Fredericksburg Lancaster Gate 4 $444,975 22
Fredericksburg Lansdowne 1 $699,900 52
Fredericksburg Laurelwood 1 $820,000 72
Fredericksburg Leavells Crossing 3 $514,667 49
Fredericksburg Leeland Heights 3 $380,300 36
Fredericksburg Leeland Station 8 $694,825 36
Fredericksburg Lees Crossing 2 $573,450 253
Fredericksburg Lees Hill 6 $561,483 27
Fredericksburg Lees Hill North 1 $549,900 10
Fredericksburg Lees Hill South 1 $549,900 2
Fredericksburg Lees Hill Turnberry 1 $420,000 36
Fredericksburg Lees Parke 12 $615,816 52
Fredericksburg Lees Parke Executives 1 $739,900 134
Fredericksburg Legacy Woods 4 $469,500 53
Fredericksburg Liberty Hall 1 $925,000 89
Fredericksburg Linwood Landing 10 $656,290 96
Fredericksburg Little Falls 1 $399,991 102
Fredericksburg Little Whim 1 $585,000 46
Fredericksburg Locust Knolls 1 $160,000 15
Fredericksburg Long Branch Ridge 1 $675,000 44
Fredericksburg Lynwood 1 $529,000 29
Fredericksburg Majestic Ridge Estates 1 $1,425,000 107
Fredericksburg Mallard Landing 3 $409,933 42
Fredericksburg Maple Grove 2 $499,000 28
Fredericksburg Marshall-gardner Property 2 $524,500 70
Fredericksburg Marys Landing 4 $507,490 125
Fredericksburg Massaponax Church 1 $410,000 36
Fredericksburg Maury Commons 1 $550,000 7
Fredericksburg Mayfield 4 $295,925 46
Fredericksburg Meadowbrook 1 $376,000 68
Fredericksburg Metes Bounds 1 $529,900 36
Fredericksburg Michaelbrooke Estates 1 $699,900 80
Fredericksburg Mill Garden 2 $360,000 8
Fredericksburg Mill Garden South 2 $404,450 6
Fredericksburg Mine Ridge 2 $877,500 25
Fredericksburg Mineral Springs Plantation 3 $1,121,633 49
Fredericksburg Moreland 1 $499,000 65
Fredericksburg Motts Run Estates 1 $755,000 9
Fredericksburg New Post On The Rappahannock 5 $690,760 59
Fredericksburg Ni River Landing 2 $787,450 28
Fredericksburg Ni River Station 1 $625,000 17
Fredericksburg Normandy Village 2 $444,948 80
Fredericksburg North Clearview Heights 1 $749,900 52
Fredericksburg North Club 1 $1,899,000 46
Fredericksburg Nyland Estates 1 $549,900 31
Fredericksburg Oak Grove Terrace 3 $377,333 21
Fredericksburg Oakley Farms 3 $866,633 69
Fredericksburg Oaks Of Highland Homes 1 $750,000 73
Fredericksburg Obannon 1 $399,500 70
Fredericksburg Old Town Fredericksburg 1 $995,000 2
Fredericksburg Olde Forge 2 $277,500 53
Fredericksburg Olde Greenwich 3 $280,833 44
Fredericksburg Pelhams Crossing 4 $638,896 246
Fredericksburg Pelhams Crossing West 1 $560,000 31
Fredericksburg Pelhams East 2 $577,450 68
Fredericksburg Phillips 1 $549,900 1192
Fredericksburg Piedmont Hills 2 $464,500 23
Fredericksburg Pleasant Village 2 $536,950 90
Fredericksburg Potomac 1 $399,500 38
Fredericksburg Powell 1 $375,000 25
Fredericksburg Preserve At Smith Run 3 $583,300 125
Fredericksburg Queens Mill 1 $499,900 4
Fredericksburg Raines Estates 1 $489,900 25
Fredericksburg Raintree 1 $399,900 5
Fredericksburg Rappahannock Landing 10 $423,260 41
Fredericksburg Rappahannock Ridge Estates 3 $802,333 2
Fredericksburg Red Rose Village 1 $485,000 112
Fredericksburg Regency At Chancellorsville 2 $622,450 36
Fredericksburg Regency At Chancellorsville North 3 $506,630 83
Fredericksburg Regency Crossing 4 $366,475 77
Fredericksburg Regency Park Villas 2 $379,950 44
Fredericksburg Reserve At Hartwood 1 $837,500 87
Fredericksburg Richard Bumbrey 1 $479,999 63
Fredericksburg River Bend 1 $545,000 129
Fredericksburg River Bluffs 1 $675,000 59
Fredericksburg River Club 2 $702,500 18
Fredericksburg River Crossing 1 $475,000 94
Fredericksburg River Crossing At Spring Arbor 1 $499,900 88
Fredericksburg River Crossing Villas 1 $390,000 50
Fredericksburg River Glen 2 $887,000 71
Fredericksburg River Meadows 1 $669,990 76
Fredericksburg River Ridge Estates 1 $519,999 119
Fredericksburg River Road 1 $1,997,000 11
Fredericksburg River Road Woods 1 $575,000 96
Fredericksburg Rivers Bluff 2 $732,000 37
Fredericksburg Rockshire Bluff 1 $849,999 10
Fredericksburg Rocky Run 4 $729,999 145
Fredericksburg Rogers Glen 5 $818,990 67
Fredericksburg Rosni Estates 5 $1,425,410 223
Fredericksburg Royal Oaks 2 $700,450 35
Fredericksburg Ruffins Pond 2 $449,950 24
Fredericksburg Saddle Ridge 1 $965,000 9
Fredericksburg Salem Courts 1 $489,000 8
Fredericksburg Salem Fields 5 $512,900 49
Fredericksburg Salem Run 1 $439,900 4
Fredericksburg Shackelford Estates 1 $360,000 30
Fredericksburg Sheraton Hills 2 $404,950 56
Fredericksburg Sheraton Hills East 4 $422,450 31
Fredericksburg Sheraton Oaks 1 $520,000 22
Fredericksburg Skyline Hills 1 $632,950 2
Fredericksburg Smoketree 2 $442,450 16
Fredericksburg South Woods 1 $595,000 120
Fredericksburg Southgate 1 $559,900 43
Fredericksburg Spotswood Estates 3 $446,267 42
Fredericksburg Spotsylvania County 3 $1,153,300 730
Fredericksburg Spring Knoll 3 $385,933 65
Fredericksburg Spring Knoll Plaza 1 $409,999 17
Fredericksburg Spring Valley 1 $429,900 50
Fredericksburg Stafford 1 $795,555 59
Fredericksburg Stafford County 1 $524,900 17
Fredericksburg Stafford Estates 6 $824,833 30
Fredericksburg Stafford Lakes 3 $598,300 71
Fredericksburg Stafford Lakes Village 6 $603,000 38
Fredericksburg Stafford Landing 1 $579,990 31
Fredericksburg Stone Mill 1 $450,000 28
Fredericksburg Stonefield 1 $389,000 33
Fredericksburg Stonehaven At Lees Hill 1 $529,000 1
Fredericksburg Stonemill 4 $412,175 35
Fredericksburg Stonewall Estates 1 $375,000 59
Fredericksburg Stratford Place 4 $610,925 17
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1671
Fredericksburg Sullivan Estates 3 $1,124,667 85
Fredericksburg Summerfield 3 $479,967 41
Fredericksburg Summerlake 1 $330,000 59
Fredericksburg Summerset 1 $422,500 52
Fredericksburg Summerset Ridge 1 $759,900 52
Fredericksburg Summerset Ridge South 1 $725,000 65
Fredericksburg Summit Crossing Estates 1 $775,000 43
Fredericksburg Sweetbriar Woods 2 $534,500 33
Fredericksburg Sylvania Heights 1 $349,000 19
Fredericksburg Tavern Gate 1 $890,000 30
Fredericksburg The Cascades 1 $599,000 33
Fredericksburg The Falls At Abel Lake 1 $825,000 86
Fredericksburg The Falls At Lees Park 1 $540,000 38
Fredericksburg The Falls At Lees Parke 3 $689,966 75
Fredericksburg The Greens At Lees Hill 1 $509,900 67
Fredericksburg The Grove At Jackson Village 13 $454,181 145
Fredericksburg The Hamlet Of Inverness 1 $569,900 26
Fredericksburg The Meadows 1 $650,000 35
Fredericksburg The Preserve 2 $936,950 107
Fredericksburg The Timbers 7 $365,304 58
Fredericksburg The Trails 1 $925,000 17
Fredericksburg The Villas At Falls Run 1 $389,000 41
Fredericksburg The Willows 5 $809,900 58
Fredericksburg Thorburn Estates 1 $995,000 78
Fredericksburg Tidewater Plains 2 $294,500 32
Fredericksburg Timberlake 2 $435,000 105
Fredericksburg Turnberry East 1 $410,000 23
Fredericksburg Union Ridge 3 $2,154,999 58
Fredericksburg Valley Run 3 $475,333 21
Fredericksburg Village Of Idlewild 9 $570,067 35
Fredericksburg Villages Of Salem Station 2 $287,000 25
Fredericksburg Villas At Snowden 1 $479,000 36
Fredericksburg Virginia Heritage At Lees Park 14 $572,257 48
Fredericksburg Washington Ave 1 $1,395,000 116
Fredericksburg Water Edge Estates 4 $946,225 85
Fredericksburg Waverly Village 2 $445,000 43
Fredericksburg Wellington Chase On The Rappahannock 3 $1,197,667 39
Fredericksburg Westbury 1 $445,000 161
Fredericksburg Westmont 1 $2,200,000 82
Fredericksburg Westwood 2 $1,154,475 41
Fredericksburg Woodlawn 2 $550,000 49
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/11/2026. The listing information on this page last changed on 07/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 07/11/2026 1:52:44 AM EST) or CAAR MLS (last updated Fri 07/10/2026 11:10:49 PM EST) or CVRMLS (last updated Sat 07/11/2026 1:08:39 AM EST) or Bright MLS (last updated Sat 07/11/2026 12:37:39 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  0226034028

Login to My Homefinder

Pixel