JasonCiatteo

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $449,990 110
Fredericksburg Altoona 1 $450,000 51
Fredericksburg Amelia Square 2 $1,574,500 41
Fredericksburg Argyle Hills 5 $546,940 87
Fredericksburg Argyle Terrace 1 $550,000 140
Fredericksburg Arrington Heights South 1 $649,900 119
Fredericksburg Ashleigh Park 2 $477,000 52
Fredericksburg Ashton Village 1 $408,000 99
Fredericksburg Avalon Woods 1 $670,000 32
Fredericksburg Ballantraye 3 $366,300 107
Fredericksburg Barley Woods 2 $584,450 23
Fredericksburg Battlefield Green 1 $405,000 17
Fredericksburg Battlefield Station 2 $373,950 17
Fredericksburg Beechwood Estates 1 $498,000 132
Fredericksburg Bel Plains Estates 1 $799,999 23
Fredericksburg Belle Plains 1 $829,900 75
Fredericksburg Berkeley Village 2 $360,000 51
Fredericksburg Berry Hill Estates 1 $662,500 1
Fredericksburg Blake Farm 1 $650,000 121
Fredericksburg Blythedale 1 $579,900 150
Fredericksburg Boscobel 2 $99,000 104
Fredericksburg Braehead Woods 1 $459,900 37
Fredericksburg Bragg Hill Townhouses 1 $274,900 48
Fredericksburg Breezewood 5 $500,340 170
Fredericksburg Breezewood Forest 1 $320,000 49
Fredericksburg Bridle Lake Estates 2 $2,880,000 592
Fredericksburg Bridlewood Estates 1 $535,000 126
Fredericksburg Brookfield (salem Fields) 1 $555,900 4
Fredericksburg Brookstone 2 $582,500 23
Fredericksburg Burrell Property 1 $500,000 6
Fredericksburg Butterfield 1 $475,000 23
Fredericksburg Cambridge 4 $487,475 51
Fredericksburg Cambridge Crossing 1 $674,900 128
Fredericksburg Camelot 3 $476,967 32
Fredericksburg Candlewood 2 $649,900 37
Fredericksburg Cannon Knolls 1 $554,900 118
Fredericksburg Cannon Ridge 1 $574,000 20
Fredericksburg Cardinal Forest 4 $644,625 32
Fredericksburg Carriage Hill At Falls 1 $550,000 10
Fredericksburg Cavalry Ridge 1 $489,000 85
Fredericksburg Cedar Bluff 1 $475,000 77
Fredericksburg Cedar Ridge 3 $499,900 47
Fredericksburg Celebrate 2 $682,450 130
Fredericksburg Celebrate Virginia North 15 $452,560 79
Fredericksburg Central Park Townhomes 2 $252,450 34
Fredericksburg Chancellor Crossing 3 $748,297 46
Fredericksburg Chancellor Gardens 1 $439,000 3
Fredericksburg Chancellor Green 4 $422,000 36
Fredericksburg Chancellor Hills 1 $435,000 64
Fredericksburg Chapel Hills 2 $552,400 33
Fredericksburg Chapel View 1 $559,900 24
Fredericksburg Charlestown Commons 5 $363,960 57
Fredericksburg Chatham Heights 2 $487,445 81
Fredericksburg Chatham Landing 4 $411,225 85
Fredericksburg City Of Fredericksburg 3 $636,567 87
Fredericksburg Clearview Heights 3 $566,633 43
Fredericksburg Clearview-chatham Hgts 2 $272,450 53
Fredericksburg Cobblestone Square 1 $355,000 137
Fredericksburg College Heights 8 $653,488 85
Fredericksburg College Terrace 2 $477,500 61
Fredericksburg Courtland Park 2 $589,950 65
Fredericksburg Coventry Creek 1 $299,999 27
Fredericksburg Cowan Crossing 2 $509,450 74
Fredericksburg Crystal Lake 3 $536,633 59
Fredericksburg Deacon Road Estates 1 $799,900 191
Fredericksburg Devonne Woods 1 $424,900 49
Fredericksburg Dillard 1 $300,000 104
Fredericksburg Doe Run Estates 1 $459,900 462
Fredericksburg Downtown Fredericksburg 8 $974,750 93
Fredericksburg Edgerton 2 $1,995,000 71
Fredericksburg Elmhurst 1 $479,999 21
Fredericksburg Embrey 1 $1,499,000 119
Fredericksburg Enchanted Woods 2 $494,950 58
Fredericksburg England Run 1 $545,000 71
Fredericksburg England Run North 4 $561,875 68
Fredericksburg England Run Townhouses 2 $374,900 30
Fredericksburg English Hills 1 $719,900 75
Fredericksburg Epsom Farm 1 $3,900,000 254
Fredericksburg Estates At Lees Parke 1 $728,500 81
Fredericksburg Estates Of Chancellorsville 5 $693,320 85
Fredericksburg Fairfield (salem Fields) 1 $399,900 33
Fredericksburg Fairfield Estates 1 $499,900 45
Fredericksburg Fairview 1 $1,495,000 599
Fredericksburg Falcon Ridge 1 $485,000 45
Fredericksburg Falls Run 8 $434,069 43
Fredericksburg Falmouth 2 $222,500 108
Fredericksburg Ferry Farms 4 $440,500 19
Fredericksburg Fitzhughs Bluff 1 $399,000 103
Fredericksburg Forest Hill 1 $400,000 22
Fredericksburg Fox Point 2 $588,950 11
Fredericksburg Foxberry 2 $579,900 181
Fredericksburg Fredericksburg 4 $415,750 154
Fredericksburg Fredericksburg Business Park 1 $899,500 163
Fredericksburg Fredericksburg City 3 $1,114,333 92
Fredericksburg Galilean Shores 1 $474,999 146
Fredericksburg Germanna Point 2 $338,500 42
Fredericksburg Gleneagles At Lees Hill 2 $375,400 33
Fredericksburg Governors Row 2 $444,450 32
Fredericksburg Grafton Village 4 $409,725 58
Fredericksburg Grandstaff Woods 1 $499,000 119
Fredericksburg Grantwood Acres 2 $399,450 90
Fredericksburg Granville Estates 1 $750,000 75
Fredericksburg Hall 1 $350,000 134
Fredericksburg Hamiltons Crossing 2 $422,400 32
Fredericksburg Hanover Heights 1 $1,250,000 31
Fredericksburg Harrison Village 2 $647,000 33
Fredericksburg Hartlake Estates 3 $721,667 89
Fredericksburg Hartwood 1 $499,999 35
Fredericksburg Hartwood Landing 2 $782,450 81
Fredericksburg Hartwood Village 1 $840,000 162
Fredericksburg Harvestdale 2 $527,500 42
Fredericksburg Hazel Run Glen 7 $777,933 79
Fredericksburg Heatherstone 1 $549,900 139
Fredericksburg Heritage Commons 1 $325,000 57
Fredericksburg Heritage Hills 2 $592,450 129
Fredericksburg Hickory Ridge 3 $409,300 62
Fredericksburg Highland Homes 2 $509,450 113
Fredericksburg Highlander Park 2 $572,450 501
Fredericksburg Historic Downtown Fredericksburg 1 $699,900 45
Fredericksburg Historic District 2 $1,749,750 243
Fredericksburg Historic Falmouth 1 $129,900 20
Fredericksburg Holly Acres 1 $500,000 176
Fredericksburg Holly Ridge 2 $337,400 106
Fredericksburg Hunting Run Estates 1 $1,144,000 219
Fredericksburg Hunting Run Landing 5 $809,190 211
Fredericksburg Huntington Hills 2 $505,000 37
Fredericksburg Huntington Meadows 1 $440,000 119
Fredericksburg Idlewild 1 $599,900 65
Fredericksburg Ingleside 1 $614,999 230
Fredericksburg Jackson Park 2 $370,000 29
Fredericksburg Jefferson Davis Hwy 1 $311,000 27
Fredericksburg Jefferson Place 2 $312,500 72
Fredericksburg Kendallwood 7 $676,441 33
Fredericksburg Kenmore Townhome 1 $599,999 126
Fredericksburg Kensington Hill 2 $642,400 96
Fredericksburg Kings Grant 3 $964,633 148
Fredericksburg Kingswood 6 $537,300 62
Fredericksburg Lafayette Crossing 3 $413,300 31
Fredericksburg Lafayette Village 1 $350,000 5
Fredericksburg Lancaster Gate 5 $433,340 28
Fredericksburg Leavells Crossing 2 $489,950 58
Fredericksburg Leeland Heights 3 $375,300 146
Fredericksburg Leeland Station 7 $701,071 66
Fredericksburg Lees Hill 5 $557,580 35
Fredericksburg Lees Hill North 1 $539,900 120
Fredericksburg Lees Hill South 1 $749,000 52
Fredericksburg Lees Parke 12 $603,316 69
Fredericksburg Lees Parke - The Falls 1 $585,000 38
Fredericksburg Lees Parke Executives 1 $715,000 48
Fredericksburg Legacy Woods 3 $470,000 84
Fredericksburg Leitch Tract 1 $349,900 78
Fredericksburg Liberty Hall 2 $919,900 53
Fredericksburg Linwood Landing 9 $654,990 141
Fredericksburg Little Falls 2 $424,995 56
Fredericksburg Mansfield Club 1 $525,000 71
Fredericksburg Maple Grove 7 $441,686 69
Fredericksburg Mary Washington Square 1 $609,000 23
Fredericksburg Maryes Heights 1 $665,000 32
Fredericksburg Marys Landing 4 $504,990 122
Fredericksburg Meadowbrook 1 $400,000 34
Fredericksburg Mill Garden 3 $344,900 40
Fredericksburg Mill Garden South 2 $422,000 21
Fredericksburg Mine Ridge 1 $439,900 87
Fredericksburg Mineral Springs Plantation 4 $761,975 131
Fredericksburg Morningside 2 $424,500 69
Fredericksburg Motts Run Estates 1 $749,900 9
Fredericksburg Mountain View Estates 1 $1,025,000 3
Fredericksburg Mt Pleasant Estates 2 $454,950 21
Fredericksburg Mystic Pointe 1 $614,999 64
Fredericksburg New Post On The Rappahannock 3 $658,300 40
Fredericksburg Ni River Landing 1 $999,900 93
Fredericksburg Nine Mile Run 1 $640,000 36
Fredericksburg Normandy Village 1 $499,995 162
Fredericksburg North Clearview Heights 1 $734,900 162
Fredericksburg Nyland Estates 1 $499,900 49
Fredericksburg Oak Grove Terrace 4 $405,700 69
Fredericksburg Oakley Farms 2 $824,900 84
Fredericksburg Oakview (salem Fields) 1 $385,000 54
Fredericksburg Old Town Fredericksburg 1 $485,000 105
Fredericksburg Olde Forge 2 $304,995 81
Fredericksburg Olde Greenwich 1 $274,900 143
Fredericksburg Pelhams Crossing 6 $581,617 203
Fredericksburg Pelhams Crossing West 1 $530,000 85
Fredericksburg Pelhams East 1 $524,900 73
Fredericksburg Phillips 2 $517,450 659
Fredericksburg Piedmont Hills 2 $524,999 43
Fredericksburg Piedmont Landing 1 $539,900 80
Fredericksburg Pleasant Village 1 $574,900 216
Fredericksburg Poplar Forest 1 $549,900 48
Fredericksburg Potomac Creek Estates 1 $724,900 55
Fredericksburg Potomac Run Farm 1 $744,500 97
Fredericksburg Powell 1 $375,000 135
Fredericksburg Queens Guard 1 $500,000 45
Fredericksburg Queens Mill Of Salem Station 1 $540,000 101
Fredericksburg Raintree 1 $400,000 48
Fredericksburg Rappahannock Landing 15 $405,973 45
Fredericksburg Rappahannock Ridge Estates 3 $770,533 60
Fredericksburg Regency At Chancellorsville 2 $542,950 121
Fredericksburg Regency Crossing 1 $347,500 162
Fredericksburg Reserve At Hartwood 1 $837,500 197
Fredericksburg River Bend 1 $539,000 7
Fredericksburg River Bluffs 1 $549,900 54
Fredericksburg River Club 1 $680,000 23
Fredericksburg River Crossing At Spring Arbor 1 $519,500 95
Fredericksburg River Glen 1 $949,900 50
Fredericksburg River Meadow 1 $799,000 29
Fredericksburg River Meadows 2 $617,495 115
Fredericksburg River Road 1 $1,997,000 121
Fredericksburg Rivercreek 1 $1,275,000 9
Fredericksburg Rivers Bluff 3 $734,933 78
Fredericksburg Rocky Run 2 $645,000 306
Fredericksburg Rogers Glen 6 $812,490 164
Fredericksburg Roseland 2 $419,950 101
Fredericksburg Rosni Estates 6 $1,249,224 185
Fredericksburg Royal Hills Estates 1 $775,000 52
Fredericksburg Royal Oaks 3 $675,967 109
Fredericksburg Ruffins Pond 4 $423,450 76
Fredericksburg Salem Fields 5 $424,380 83
Fredericksburg Shackelford Estates 1 $335,000 140
Fredericksburg Sheraton Hills 1 $445,000 20
Fredericksburg Sheraton Hills East 1 $426,999 10
Fredericksburg Sherwood On The River 1 $874,999 64
Fredericksburg Skyline Hills 1 $667,038 52
Fredericksburg Smoketree 3 $478,833 34
Fredericksburg Snow Creek 1 $110,000 16
Fredericksburg South Oaks 2 $426,700 48
Fredericksburg South Stafford 1 $467,999 59
Fredericksburg South Woods 1 $619,000 49
Fredericksburg Southgate 1 $595,000 71
Fredericksburg Sp Powell Sub 1 $245,000 31
Fredericksburg Spotswood Estates 1 $360,000 68
Fredericksburg Spotswood North 2 $502,500 43
Fredericksburg Spotsylvania County 3 $1,171,667 806
Fredericksburg Spring Knoll 1 $360,000 232
Fredericksburg Spring Valley 2 $434,900 23
Fredericksburg Stafford 1 $745,555 169
Fredericksburg Stafford Estates 3 $764,333 80
Fredericksburg Stafford Lakes Village 7 $586,400 47
Fredericksburg Stafford Landing 1 $579,990 141
Fredericksburg Stonehouse Wooded Estates 1 $625,000 34
Fredericksburg Stonemill 1 $424,900 24
Fredericksburg Stonewall Estates 1 $459,900 43
Fredericksburg Stony Hill Estates 1 $600,000 10
Fredericksburg Stratford Place 4 $552,450 29
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1781
Fredericksburg Summerfield 1 $550,000 24
Fredericksburg Summerlake 4 $364,750 100
Fredericksburg Summerset 1 $419,800 10
Fredericksburg Summerset Ridge South 1 $950,000 69
Fredericksburg Summit Crossing Estates 2 $674,500 91
Fredericksburg Surry Woods 1 $464,900 48
Fredericksburg Sweetbriar Woods 1 $499,900 73
Fredericksburg Sylvania Heights 5 $391,840 37
Fredericksburg Tanglewood 1 $450,000 14
Fredericksburg Tanglewood Estates 1 $579,000 14
Fredericksburg Tavern Gate 1 $899,900 113
Fredericksburg The Falls At Abel Lake 1 $825,000 196
Fredericksburg The Falls At Lees Parke 1 $625,000 55
Fredericksburg The Greens At Lees Hill 1 $494,900 31
Fredericksburg The Grove At Jackson Village 7 $465,205 102
Fredericksburg The Hamlet Of Inverness 1 $499,999 133
Fredericksburg The Holly Woods 2 $1,100,000 117
Fredericksburg The Preserve 2 $887,450 104
Fredericksburg The Timbers 1 $399,900 99
Fredericksburg The Villas At Falls Run 2 $373,389 76
Fredericksburg The Willows 2 $794,950 32
Fredericksburg Thorburn Estates 2 $952,000 83
Fredericksburg Tidewater Plains 1 $289,900 27
Fredericksburg Tidewater Village 1 $424,900 14
Fredericksburg Timberlake 2 $507,000 50
Fredericksburg Town Of Fredericksburg 1 $275,000 279
Fredericksburg Trench Hill Condominiums 1 $399,999 62
Fredericksburg Trench Hill Estates 2 $739,000 41
Fredericksburg Troon North At Lees Hill 2 $569,950 49
Fredericksburg Turnberry East 1 $392,000 91
Fredericksburg Turnberry Village 1 $379,000 34
Fredericksburg Twin Lakes 1 $699,000 211
Fredericksburg Union Ridge 2 $2,899,999 180
Fredericksburg Valley Run 2 $479,900 42
Fredericksburg Village Of Idlewild 4 $576,725 70
Fredericksburg Villages Of Salem Station 1 $325,000 7
Fredericksburg Virginia Heritage At Lees Park 14 $567,514 68
Fredericksburg Walnut Grove Estates 1 $595,000 115
Fredericksburg Walnut Hills 2 $491,200 100
Fredericksburg Washington Ave 1 $319,900 33
Fredericksburg Water Edge Estates 5 $948,891 95
Fredericksburg Watford Village 1 $499,900 105
Fredericksburg Waverly Village 1 $399,900 71
Fredericksburg Wellington Chase On The Rappahannock 2 $887,450 101
Fredericksburg Wellspring Hills 2 $500,000 81
Fredericksburg Westmont 1 $1,999,750 124
Fredericksburg Westwood 1 $1,158,950 139
Fredericksburg Wheatland Station 1 $419,900 65
Fredericksburg White Oak Trailer Park 1 $149,900 1
Fredericksburg Wilburn Farms 2 $362,500 85
Fredericksburg Willow Oaks 1 $359,900 42
Fredericksburg Windsor Place 1 $425,000 73
Fredericksburg Winslow Heights 1 $620,000 31
Fredericksburg Woodland Woods 1 $535,000 70
Fredericksburg Woodlawn 4 $617,950 64
Fredericksburg Woodside 1 $250,000 46
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/29/2026. The listing information on this page last changed on 10/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 10/29/2026 12:00:03 AM EST) or CAAR MLS (last updated Wed 10/28/2026 11:10:31 PM EST) or CVRMLS (last updated Wed 10/28/2026 11:58:46 PM EST) or Bright MLS (last updated Wed 10/28/2026 7:53:39 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  0226034028

Login to My Homefinder