JasonCiatteo

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $699,900 26
Fredericksburg Alexanders Crossing 1 $499,990 72
Fredericksburg Argyle Heights 2 $712,450 84
Fredericksburg Argyle Hills 2 $494,900 10
Fredericksburg Ashleigh Park 2 $487,450 17
Fredericksburg Ashleigh Park South 1 $525,000 14
Fredericksburg Ballantraye 2 $348,500 29
Fredericksburg Barley Woods 2 $442,400 58
Fredericksburg Baron Industrial Park 1 $305,000 43
Fredericksburg Bearington Estates 1 $799,000 39
Fredericksburg Bell Air Heights 1 $399,900 9
Fredericksburg Bellevue Court 1 $395,000 14
Fredericksburg Benevue 1 $393,500 27
Fredericksburg Berkeley Village 1 $315,000 28
Fredericksburg Berry Hill Estates 1 $650,000 345
Fredericksburg Bishops Manor 1 $1,069,900 85
Fredericksburg Blankenbaker 1 $630,000 47
Fredericksburg Braehead Woods 1 $529,000 48
Fredericksburg Breezewood 2 $424,900 152
Fredericksburg Breezewood Forest 1 $305,000 29
Fredericksburg Breezewood Forest East 2 $274,450 88
Fredericksburg Bridle Lake Estates 2 $2,880,000 381
Fredericksburg Bridlewood Estates 1 $279,000 50
Fredericksburg Brookfield 1 $459,900 23
Fredericksburg Butterfield 1 $925,000 26
Fredericksburg Camelot 2 $450,000 50
Fredericksburg Cannon Ridge 1 $625,000 32
Fredericksburg Cardinal Forest 2 $645,000 61
Fredericksburg Carriage Hill At Falls 2 $627,500 24
Fredericksburg Carriage Hills 1 $1,025,000 154
Fredericksburg Cedarbrook 1 $399,900 50
Fredericksburg Celebrate Virginia North 14 $490,557 50
Fredericksburg Chancellor 1 $390,000 126
Fredericksburg Chancellor Crossing 1 $550,000 61
Fredericksburg Chancellor Green 2 $394,450 27
Fredericksburg Chancellor Hills 1 $409,900 17
Fredericksburg Chancellorsville Hunt 1 $1,280,000 239
Fredericksburg Charlestown Commons 3 $375,933 29
Fredericksburg Chatham Heights 1 $405,000 74
Fredericksburg Chesterwood 1 $975,000 13
Fredericksburg City Of Fredericksburg 2 $1,072,500 48
Fredericksburg Clearview Heights 1 $699,900 183
Fredericksburg Cobblestone Square 2 $331,950 96
Fredericksburg Colebrook Estates 1 $699,990 4
Fredericksburg College Heights 9 $572,733 41
Fredericksburg College Terrace 2 $726,450 69
Fredericksburg Confederate Ridge 1 $349,900 380
Fredericksburg Cottage Green 1 $359,900 14
Fredericksburg Courtland Park 2 $544,500 184
Fredericksburg Coventry Creek 1 $314,900 32
Fredericksburg Cowan Crossing 2 $642,500 22
Fredericksburg Craig 1 $577,000 110
Fredericksburg Crescent Valley 1 $710,000 37
Fredericksburg Crystal Lake 1 $450,000 13
Fredericksburg Deacon Road Estates 1 $1,190,000 36
Fredericksburg Deer Run 1 $895,000 199
Fredericksburg Deerfield 2 $243,450 211
Fredericksburg Dillard 1 $439,900 161
Fredericksburg Dixon Park 1 $350,000 28
Fredericksburg Doe Run Estates 1 $485,000 251
Fredericksburg Dogwood Air Park 1 $1,190,000 325
Fredericksburg Downtown Fredericksburg 6 $828,800 83
Fredericksburg Edgerton 3 $2,199,900 159
Fredericksburg Ella L Cox 1 $395,000 88
Fredericksburg Ellwood City 1 $375,000 33
Fredericksburg Enchanted Woods 1 $449,900 61
Fredericksburg Epsom Farm 1 $3,900,000 43
Fredericksburg Estates At Lees Parke 1 $695,000 48
Fredericksburg Estates At Rocky Pen 2 $1,349,000 61
Fredericksburg Estates At Walnut Hills 1 $699,950 11
Fredericksburg Estates Of Chancellorsville 4 $848,200 152
Fredericksburg Estates Of Hartwood 1 $853,500 701
Fredericksburg Fairfield (salem Fields) 1 $399,000 187
Fredericksburg Fairview 1 $1,500,000 388
Fredericksburg Falls Run 8 $456,438 36
Fredericksburg Falmouth 1 $315,000 3
Fredericksburg Ferry Farms 3 $453,233 29
Fredericksburg Fleetwood Farm 1 $675,000 30
Fredericksburg Fox Point 2 $534,450 109
Fredericksburg Foxberry 1 $555,000 137
Fredericksburg Fredericksburg 5 $341,780 77
Fredericksburg Fredericksburg City 2 $439,950 45
Fredericksburg Germanna Point 3 $324,167 14
Fredericksburg Governors Row 1 $489,000 44
Fredericksburg Grafton Village 3 $453,300 64
Fredericksburg Great Oaks 1 $660,000 288
Fredericksburg Greenfield Village 3 $381,667 67
Fredericksburg Hampstead Village 1 $449,900 10
Fredericksburg Harrison Village 4 $642,250 37
Fredericksburg Hartwood Landing 1 $730,000 27
Fredericksburg Hazel Run Glen 3 $666,993 201
Fredericksburg Heather Hills-brightfld 1 $300,000 51
Fredericksburg Heatherstone 1 $550,000 24
Fredericksburg Heritage Commons 1 $315,000 27
Fredericksburg Hickory Ridge 2 $439,450 63
Fredericksburg Highland Homes 5 $788,980 99
Fredericksburg Highlander Park 3 $591,333 282
Fredericksburg Hills At Snowden 2 $822,500 20
Fredericksburg Historic District 2 $1,797,500 97
Fredericksburg Holly Acres 1 $490,000 27
Fredericksburg Holly Ridge 1 $679,000 41
Fredericksburg Hunting Run Estates 1 $1,249,900 8
Fredericksburg Hunting Run Landing 5 $801,990 106
Fredericksburg Huntington Hills 2 $744,900 165
Fredericksburg Huntington Meadows 1 $460,000 77
Fredericksburg Ingleside 1 $799,990 19
Fredericksburg Irving Farm 1 $809,900 432
Fredericksburg Jefferson Place 1 $325,000 40
Fredericksburg Kendallwood East 1 $500,000 16
Fredericksburg Kendallwood Estates 1 $500,000 28
Fredericksburg Kenmore Townhome 1 $649,900 51
Fredericksburg Kings Crest At Salem Station 1 $349,500 154
Fredericksburg Kings Grant 1 $1,200,000 127
Fredericksburg Kings Leigh Estates 1 $785,000 22
Fredericksburg Kingswood 1 $599,900 54
Fredericksburg Lake Estates 1 $1,350,000 194
Fredericksburg Lakeside 2 $445,000 18
Fredericksburg Lancaster Gate 1 $425,000 29
Fredericksburg Landing At Central Park 1 $450,000 18
Fredericksburg Laurel Ridge 1 $959,900 152
Fredericksburg Leavells Crossing 3 $404,963 48
Fredericksburg Leeland Station 5 $691,960 27
Fredericksburg Lees Crossing 2 $554,450 207
Fredericksburg Lees Headquarters 1 $415,000 345
Fredericksburg Lees Hill 1 $463,500 34
Fredericksburg Lees Hill Turnberry 1 $409,000 86
Fredericksburg Lees Parke 7 $569,071 36
Fredericksburg Lees Parke - The Falls 1 $645,000 18
Fredericksburg Legacy Woods 5 $457,980 24
Fredericksburg Liberty Hall 2 $877,500 18
Fredericksburg Linwood Landing 10 $667,690 29
Fredericksburg Little Falls 2 $499,995 24
Fredericksburg Little Falls Village 1 $500,000 33
Fredericksburg Lorraine Heights 1 $514,999 10
Fredericksburg Majestic Ridge Estates 2 $1,132,000 6
Fredericksburg Mallard Landing 2 $422,500 22
Fredericksburg Maple Grove 3 $461,600 15
Fredericksburg Marsh Rd 1 $499,995 198
Fredericksburg Martingale 1 $479,000 33
Fredericksburg Mary Washington Square 1 $585,000 16
Fredericksburg Marys Landing 6 $557,490 51
Fredericksburg Maury Commons Condominium 1 $375,000 34
Fredericksburg Mayfield 1 $269,000 214
Fredericksburg Mclaws Forest 1 $495,000 68
Fredericksburg Metes Bounds 1 $550,000 12
Fredericksburg Mill Garden 1 $330,000 65
Fredericksburg Mill Garden South 1 $390,000 30
Fredericksburg Mill Garden Townhouses 1 $315,000 84
Fredericksburg Mineral Springs Plantation 1 $1,425,000 50
Fredericksburg Mt Ringgold Farm 1 $599,900 31
Fredericksburg New Post On The Rappahannock 5 $653,960 67
Fredericksburg Ni River Station 3 $844,633 37
Fredericksburg Normandy Village 3 $399,767 14
Fredericksburg Oakley Farms 1 $875,000 78
Fredericksburg Oakley Reserve 1 $1,075,000 51
Fredericksburg Oakmont Village 1 $465,000 34
Fredericksburg Obannon 1 $289,000 52
Fredericksburg Old Town Fredericksburg 1 $1,200,000 203
Fredericksburg Olde Greenwich 2 $257,500 16
Fredericksburg Pelhams Crossing 7 $610,371 216
Fredericksburg Phillips 2 $477,450 578
Fredericksburg Pipe Run 3 $732,933 36
Fredericksburg Pleasant Village 2 $536,950 42
Fredericksburg Preserve At Smith Run 1 $599,900 154
Fredericksburg Queens Guard 1 $799,999 34
Fredericksburg Queens Mill 1 $449,900 20
Fredericksburg Queens Mill Of Salem Station 1 $499,900 8
Fredericksburg Raintree 1 $379,000 67
Fredericksburg Rapidan Retreat 1 $849,900 7
Fredericksburg Rappahannock Landing 2 $456,500 101
Fredericksburg Red Rose Village 1 $485,000 11
Fredericksburg Regency At Chancellorsville 3 $529,600 34
Fredericksburg Regency At Chancellorsville North 1 $499,990 19
Fredericksburg Regency Crossing 6 $403,333 22
Fredericksburg Regency Park Villas 1 $374,900 23
Fredericksburg Richland Forest 1 $825,000 41
Fredericksburg Ridge Pointe 2 $509,950 56
Fredericksburg River Bend 2 $570,000 31
Fredericksburg River Bluffs 1 $689,900 7
Fredericksburg River Club 1 $639,900 9
Fredericksburg River Crossing At Spring Arbor 1 $455,000 17
Fredericksburg River Glen 1 $1,200,000 69
Fredericksburg River Ridge Estates 2 $622,500 27
Fredericksburg River Walk 1 $550,000 47
Fredericksburg Rockshire Bluff 1 $949,000 8
Fredericksburg Rocky Run 6 $735,327 397
Fredericksburg Rolling Woods 1 $439,900 7
Fredericksburg Roseland 1 $439,999 24
Fredericksburg Rosni Estates 7 $1,465,296 189
Fredericksburg Rowe Estates 1 $500,000 141
Fredericksburg Royal Oaks 3 $690,133 103
Fredericksburg Ruby Glen 1 $575,000 23
Fredericksburg Ruffins Pond 1 $449,900 33
Fredericksburg Saddle Ridge 1 $739,000 63
Fredericksburg Salem Farm Estates 1 $449,900 41
Fredericksburg Salem Fields 10 $461,660 30
Fredericksburg Salem Heights 1 $374,800 47
Fredericksburg Sandy Ridge 1 $379,900 18
Fredericksburg Shea Estates 1 $795,000 82
Fredericksburg Single Oaks 1 $949,000 13
Fredericksburg Smoketree 3 $492,967 14
Fredericksburg South Oaks 1 $445,000 33
Fredericksburg South Woods 2 $617,450 23
Fredericksburg Spotswood Estates 2 $415,000 25
Fredericksburg Spotsylvania County 2 $1,490,000 980
Fredericksburg Spring Knoll 1 $354,900 21
Fredericksburg Spring Valley 2 $429,000 52
Fredericksburg Stafford 1 $425,000 14
Fredericksburg Stafford County 1 $499,900 49
Fredericksburg Stafford Estates 1 $755,000 31
Fredericksburg Stafford Lakes 1 $599,000 11
Fredericksburg Stafford Lakes Village 7 $562,843 66
Fredericksburg Stafford Landing 2 $610,000 42
Fredericksburg Stonefield(salem Fields) 2 $369,900 11
Fredericksburg Stonehouse Wooded Estates 1 $600,000 242
Fredericksburg Stonemill 2 $392,000 86
Fredericksburg Stratford Place 4 $538,125 74
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1570
Fredericksburg Sullivan Estates 1 $1,070,000 5
Fredericksburg Summerfield 1 $439,000 6
Fredericksburg Summerlake 1 $380,000 12
Fredericksburg Summerset Ridge 1 $699,000 22
Fredericksburg Summerset Ridge South 1 $774,900 47
Fredericksburg Summit Crossing Estates 1 $650,000 23
Fredericksburg Surry Woods 2 $462,500 18
Fredericksburg Sylvania Heights 1 $434,900 47
Fredericksburg Tavern Gate 1 $925,000 51
Fredericksburg The Falls At Lees Parke 2 $639,950 49
Fredericksburg The Glen (salem Fields) 2 $487,500 29
Fredericksburg The Grove At Jackson Village 3 $427,323 361
Fredericksburg The Meadows 1 $420,000 48
Fredericksburg The Preserve 1 $1,325,000 34
Fredericksburg The Quarters 1 $549,900 47
Fredericksburg The Timbers 5 $408,740 43
Fredericksburg The Villas At Falls Run 2 $345,000 8
Fredericksburg The Willows 1 $779,900 155
Fredericksburg Three Cedars 1 $340,000 135
Fredericksburg Timberlake 4 $457,425 66
Fredericksburg Town Country Townhouses 2 $311,750 34
Fredericksburg Turnberry East 1 $381,000 105
Fredericksburg Turnberry Village 2 $397,500 24
Fredericksburg Twin Lakes 1 $180,000 960
Fredericksburg Twin Springs Estates 1 $790,000 13
Fredericksburg Tylertown 1 $439,000 28
Fredericksburg Village Of Idlewild 6 $600,633 68
Fredericksburg Villages Of Salem Station 2 $312,950 18
Fredericksburg Villas At Salem Church 3 $421,300 53
Fredericksburg Virginia Heritage At Lees Park 6 $547,450 22
Fredericksburg Walnut Grove Estates 1 $629,900 290
Fredericksburg Washington Ave 1 $1,500,000 15
Fredericksburg Water Edge Estates 2 $782,500 33
Fredericksburg Watford Village 1 $485,000 21
Fredericksburg Wesley Estates 1 $285,000 54
Fredericksburg Westbury 1 $475,000 60
Fredericksburg Westmont 1 $624,900 138
Fredericksburg Westwood 1 $634,900 254
Fredericksburg Westwood Commons 1 $235,000 106
Fredericksburg Wheatland Station 2 $455,000 27
Fredericksburg White Oak Reserve 1 $799,999 358
Fredericksburg Willow Oaks 1 $395,000 6
Fredericksburg Willow Pond 1 $599,900 43
Fredericksburg Winslow Heights 1 $500,000 14
Fredericksburg Wood Landing Estates 2 $637,500 20
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 4:23:39 AM EST) or CAAR MLS (last updated Tue 03/31/2026 11:10:11 PM EST) or CVRMLS (last updated Wed 04/01/2026 1:08:35 AM EST) or Bright MLS (last updated Wed 04/01/2026 12:14:29 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  0226034028

Login to My Homefinder

Pixel