JasonCiatteo

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $307,475 14
Richmond Acreage 1 $324,900 15
Richmond Adams Park 1 $599,000 118
Richmond Alice Heights 1 $294,950 5
Richmond Alvista Heights 2 $237,000 24
Richmond Archmoor 1 $399,950 44
Richmond Ashbury At Stoneleigh 1 $520,000 43
Richmond Ashley Terrace Condo 1 $189,900 13
Richmond Ashley Village 1 $259,950 36
Richmond Atkinsons Plan 1 $325,000 39
Richmond Austin Heights 1 $295,000 39
Richmond Barton Heights 9 $523,989 37
Richmond Battery Court 1 $605,000 18
Richmond Battery Court Addition 1 $479,900 22
Richmond Battery Heights 1 $228,500 182
Richmond Battery Park 1 $265,000 32
Richmond Beaufont Hills 3 $214,633 263
Richmond Beechwood Park 1 $375,000 12
Richmond Belfry Condominiums 1 $325,000 27
Richmond Belle Heights 4 $415,363 23
Richmond Bellevue 1 $525,000 71
Richmond Bellevue Court 1 $525,000 27
Richmond Bellevue Park 1 $679,000 16
Richmond Benedictine Commons 1 $210,000 14
Richmond Bensley 1 $374,900 36
Richmond Berkeley Park 1 $469,500 6
Richmond Berkshire Park 1 $300,000 86
Richmond Beverly Hills 1 $419,500 8
Richmond Blackwell 4 $353,000 34
Richmond Bluffs Condo 1 $459,950 17
Richmond Blunts Estates 1 $436,700 197
Richmond Brentwood 1 $339,999 76
Richmond Brightwood 1 $399,000 50
Richmond British Camp Farm 2 $210,000 51
Richmond Brittons Hill 1 $579,950 26
Richmond Broad Rock Homes 1 $629,950 27
Richmond Broad Rock Park 3 $261,633 84
Richmond Brookbury 1 $475,000 172
Richmond Brookdale 4 $413,750 45
Richmond Brookland Park 4 $438,588 45
Richmond Brookland Terrace 1 $215,000 72
Richmond Broom Factory 4 $1,611,250 65
Richmond Bryan Park Heights 1 $349,950 6
Richmond Burfoot Addition 13 $299,781 54
Richmond Carver 3 $363,267 108
Richmond Carver Square 3 $442,933 65
Richmond Castle Heights 2 $224,700 27
Richmond Cavalier Court 2 $218,500 38
Richmond Cedar Farms 2 $267,250 60
Richmond Central Gardens 1 $248,900 28
Richmond Centre Heights 1 $229,000 24
Richmond Chamberlayne Farms 1 $394,950 27
Richmond Chelsea Place 3 $263,667 46
Richmond Cherokee Estates 1 $1,595,000 71
Richmond Cherry Gardens 2 $377,500 52
Richmond Cherry Gardens Addition 1 $347,000 324
Richmond Chesterfield Court 1 $303,750 20
Richmond Chestervale 1 $299,950 29
Richmond Chestnut Flats 2 $409,925 143
Richmond Chestnut Hills 6 $368,292 38
Richmond Chimborazo 6 $446,642 70
Richmond Clopton Heights 1 $205,000 31
Richmond Club Court 1 $325,000 8
Richmond Club View 1 $1,750,000 13
Richmond College View 1 $549,950 13
Richmond Colonial Place 5 $827,990 20
Richmond Colonial Place Annex 1 $389,950 27
Richmond Colonial Village 1 $779,000 8
Richmond Cotterell Court 1 $339,999 43
Richmond Courtyard Condo 2 $192,000 54
Richmond Cranford Heights 2 $234,838 93
Richmond Creeks Edge At Stony Point 6 $653,519 162
Richmond Creekside Run 7 $385,701 52
Richmond Crescent Park 2 $92,475 55
Richmond Cullenwood 1 $295,000 33
Richmond Davee Gardens 1 $279,950 89
Richmond Deerbourne 6 $246,833 81
Richmond Derwent 1 $235,000 7
Richmond Dominion Townes 1 $307,000 36
Richmond Dorchester 2 $282,400 47
Richmond Dundee Court 1 $475,000 13
Richmond Eagles Mill Towers Condos 3 $317,166 113
Richmond East End 7 $333,928 31
Richmond East Highland Park 1 $309,900 83
Richmond East Lawn 1 $435,000 35
Richmond East Payne Square 1 $535,000 41
Richmond Eastview 3 $234,667 50
Richmond Edgewood 3 $841,667 24
Richmond Exeter Meadows 1 $275,000 21
Richmond Fairfield 2 $237,000 19
Richmond Fairmount Park 5 $401,790 55
Richmond Fairways 9 $479,474 170
Richmond Fawnbrook 1 $299,999 54
Richmond Fonticello Park 2 $320,000 13
Richmond Forest Hill Park 1 $625,000 28
Richmond Forest Hill Park Annex 2 $377,000 17
Richmond Forest Hill Terrace 2 $457,450 25
Richmond Forest View Heights 1 $229,000 6
Richmond Forestdale 1 $389,950 109
Richmond Fountain Lake Condominiums 1 $275,000 187
Richmond Foxhill 1 $720,000 79
Richmond Frederick Douglas Court 1 $349,950 13
Richmond Fulton Manor 1 $335,000 14
Richmond Fulton Villages 1 $420,000 20
Richmond Gayton Village 13 $422,195 60
Richmond George Washington Carver Est 2 $397,500 74
Richmond Ginter Park 4 $1,020,750 15
Richmond Ginter Park Terrace 2 $514,997 29
Richmond Ginter Place Condos 2 $529,825 99
Richmond Glen Burnie 1 $1,175,000 15
Richmond Glen Echo Park 2 $355,450 14
Richmond Glen Lea Heights 2 $219,450 143
Richmond Glen Manor 1 $244,900 84
Richmond Glenwood 2 $222,475 42
Richmond Glenwood Park 1 $330,000 89
Richmond Gotham Condominiums 2 $314,250 32
Richmond Granite Hills 1 $420,000 19
Richmond Gravelbrook Farms 1 $225,000 55
Richmond Green Acres 1 $345,000 27
Richmond Greendale Manor 1 $409,000 27
Richmond Grove Point 1 $349,900 36
Richmond Grove West Condo 1 $289,999 48
Richmond H G Bangle 1 $222,000 111
Richmond Hammond Place 1 $499,000 69
Richmond Hampton Hills 1 $1,490,000 1
Richmond Hathaway Tower Condominiums 5 $293,000 43
Richmond Hechler Village 1 $315,000 32
Richmond Highland Gardens 1 $339,950 12
Richmond Highland Park 9 $347,756 57
Richmond Highland Park Addition 1 $349,900 22
Richmond Highland Terrace 2 $197,500 35
Richmond Hillcrest Park 2 $212,400 21
Richmond Historic Fan District 1 $899,000 20
Richmond Hobby Hill Farms 1 $435,000 15
Richmond Hollandale 1 $360,000 73
Richmond Hollands Addition 8 $350,981 186
Richmond Hollybrook Ridge 1 $260,000 155
Richmond Hollybrook Townhouses 1 $229,900 117
Richmond Holmes Heights 1 $315,000 41
Richmond Hook And Ladder Lofts 5 $364,600 76
Richmond Hopedale 2 $474,950 840
Richmond Howards Grove 1 $248,000 22
Richmond Huguenot Farms 3 $888,317 10
Richmond Hunters Mill Townhouses 1 $224,000 41
Richmond Ironhouse Place Condominiums 2 $272,500 47
Richmond Jefferson Davis Park 1 $229,000 1
Richmond Johnsons Farm 1 $245,000 78
Richmond Keaneland Farms 1 $252,000 27
Richmond Kings Park 1 $458,200 40
Richmond Kinwick 19 $328,058 90
Richmond Lakeside Landing 1 $330,000 7
Richmond Lee Annex 1 $625,000 16
Richmond Libbie Mill Townhomes 1 $449,000 84
Richmond Lock Lane Condominium 1 $389,000 1
Richmond Lockgreen 1 $530,000 94
Richmond Lynn Grove 1 $325,000 30
Richmond Manchester 5 $617,250 138
Richmond Manchester Gardens 3 $698,333 105
Richmond Manchester Square 7 $475,643 178
Richmond Mark Lawn 1 $289,000 42
Richmond Marshall 1 $699,000 12
Richmond Mason Park 1 $194,900 23
Richmond Mason Yards 8 $522,471 61
Richmond Maymont Gardens 1 $415,000 12
Richmond Mccarthy Vineyard 2 $532,475 22
Richmond Mcguire Homes 1 $225,000 19
Richmond Mcguire Park 1 $150,000 941
Richmond Melrose 2 $207,500 138
Richmond Miller Rhoads Condo 1 $345,000 27
Richmond Montebello 1 $319,900 22
Richmond Montezuma Gardens 1 $309,950 67
Richmond Montezuma Village 1 $239,999 28
Richmond Montrose 1 $219,900 92
Richmond Montrose Heights 1 $289,000 30
Richmond Monument Annex 2 $734,500 17
Richmond Monument Avenue Gardens 1 $910,000 6
Richmond Monument Avenue Park 7 $783,927 14
Richmond Monument Park 1 $524,995 29
Richmond Monument Square Condo 1 $1,975,000 26
Richmond Monumental Floral Gardens 1 $580,000 40
Richmond Mosaic At West Creek 7 $784,871 44
Richmond Mosby 1 $230,000 26
Richmond Mount Vernon Condominiums 5 $310,000 32
Richmond Murphys Run 1 $215,000 443
Richmond National Heights 2 $272,500 30
Richmond Nolde Bakery Condo 3 $340,650 52
Richmond North Ginter Park 6 $428,975 43
Richmond North Highland Park 4 $370,138 23
Richmond North Richmond Terrace 1 $445,000 83
Richmond Northfield 1 $396,500 6
Richmond Northside Place 1 $325,000 27
Richmond Norwood Park 1 $184,950 21
Richmond Oak Grove 3 $270,667 88
Richmond Oak Hill 1 $212,000 71
Richmond Oak Park 1 $349,950 34
Richmond Oakland Acres 1 $227,900 83
Richmond Oakview 1 $339,950 69
Richmond One Monument Avenue 1 $467,550 33
Richmond Overlook Townhouses 1 $600,000 34
Richmond Oxford 3 $568,333 19
Richmond Oxford Addition 2 $499,950 21
Richmond Oxford On James 1 $925,000 37
Richmond Pagebrook 1 $369,900 56
Richmond Park Place 2 $529,975 13
Richmond Parkline Townhomes 4 $902,500 126
Richmond Pelham Park 1 $194,900 33
Richmond Pemberton Place 1 $369,999 69
Richmond Peter Paul Tract 1 $298,000 20
Richmond Pine Hurst 1 $1,308,000 19
Richmond Pine Ridge 1 $569,000 20
Richmond Piney Knolls 1 $100,000 272
Richmond Powhatan Annex 1 $265,000 27
Richmond Powhatan Heights 3 $234,633 40
Richmond Powhatan Place 1 $379,900 13
Richmond Presidential Court Condo 1 $389,000 90
Richmond Providence Court 1 $299,900 11
Richmond Providence Forest 1 $449,999 23
Richmond Providence Park 6 $187,258 81
Richmond Raleigh 1 $1,599,000 14
Richmond Randolph Square 1 $1,050,000 92
Richmond Ravenswood Farm 1 $364,690 110
Richmond Reserve At Springdale Park 1 $375,000 10
Richmond Richmond Manchester Land Crp 5 $259,400 182
Richmond Richmond Summit 1 $194,900 67
Richmond River Hill 1 $1,775,000 27
Richmond Riverside On The James 3 $463,300 15
Richmond Rockfalls 1 $660,000 27
Richmond Roland Park 1 $525,000 81
Richmond Rose Of Sharon 1 $250,000 49
Richmond Rosedale 3 $399,667 29
Richmond Roselawn 2 $1,425,000 84
Richmond Rothesay 1 $2,680,000 21
Richmond Roxbury 1 $449,500 5
Richmond Saint Thomas Terrace 1 $35,950 232
Richmond San Rafael Court 1 $445,000 12
Richmond Sarah Adams Estates 1 $160,000 6
Richmond Scottdale 1 $250,000 3
Richmond Shady Creek 2 $314,450 161
Richmond Shenandoah Place 1 $575,000 32
Richmond Sheppard Estates 1 $469,000 111
Richmond Sherwood Park 1 $560,000 69
Richmond South Garden 1 $410,000 25
Richmond Southampton 5 $1,110,000 66
Richmond Southampton Hills 1 $324,900 54
Richmond Southside Court 1 $160,000 2
Richmond St Johns Historic 1 $419,500 646
Richmond Stony Point Green 1 $1,995,000 29
Richmond Stratford Hills 6 $394,150 431
Richmond Stratford Village 2 $174,900 210
Richmond Stukeley Hall Farms 1 $260,000 85
Richmond Summer Hill Plaza 1 $195,000 20
Richmond Summit Lofts Condo 1 $345,000 21
Richmond Swansboro 4 $312,124 48
Richmond Sydnors Point Addition 1 $299,900 8
Richmond The Outpost At Brewers Row 2 $542,475 20
Richmond Thomas Jefferson Terrace 1 $850,000 44
Richmond Three Fountains North 1 $299,950 42
Richmond Townes Of Wistar Woods Section 2 2 $427,475 56
Richmond Tuckahoe Condominiums 2 $660,000 21
Richmond Tuxedo Park 2 $272,500 8
Richmond Twilight Landing 1 $424,950 6
Richmond Two Street Condo 1 $200,000 27
Richmond Valentine Hechler Plan 3 $130,000 93
Richmond Villa Heights 1 $215,000 35
Richmond Village At Virginia Center Commons 3 $340,890 114
Richmond Village Of Rocketts Landing 4 $554,913 26
Richmond Villas Of Oakwood North Condo 1 $125,000 89
Richmond Villas Of Oakwood South 9 $125,827 65
Richmond Vistas On The James 4 $597,475 61
Richmond Wallace Manor 1 $399,900 25
Richmond Warsaw Condominiums 1 $525,000 30
Richmond Warwick Gardens 1 $194,000 37
Richmond Washington Park 1 $299,000 27
Richmond Watermark 1 $374,990 15
Richmond Waverly 1 $294,995 36
Richmond Wedgewood 1 $379,950 160
Richmond Weisigers Addition 3 $318,267 41
Richmond West Manchester 2 $314,475 20
Richmond West Oak 1 $979,900 20
Richmond Westchester 1 $549,950 8
Richmond Westham Ridge 1 $850,000 8
Richmond Westhampton 1 $725,000 13
Richmond Westhampton Heights Annex 2 $784,950 11
Richmond Westlake Hills 2 $422,000 24
Richmond Westmoreland Place 1 $2,685,000 49
Richmond Westover Farms 1 $384,950 14
Richmond Westover Gardens 1 $450,000 9
Richmond Westover Hills 5 $660,500 15
Richmond Westover Park 1 $289,950 5
Richmond Westover South 2 $307,450 101
Richmond Westover Terrace 1 $309,000 121
Richmond Westview 2 $1,241,975 31
Richmond Westview Manor 1 $599,950 39
Richmond Westwood 2 $437,400 27
Richmond Westwood Terrace 1 $299,000 36
Richmond Wildwood 3 $329,150 41
Richmond Wilkinson Terrace 1 $225,000 14
Richmond Willetta Place 2 $922,450 24
Richmond William Byrd 2 $1,375,000 81
Richmond Willow Lawn 1 $699,000 7
Richmond Willow Oaks 2 $787,475 34
Richmond Willway Gardens 1 $1,199,999 151
Richmond Woodland Heights 8 $426,224 41
Richmond Woodstock 4 $278,475 64
Richmond Woodstock Community 2 $294,950 76
Richmond Woodville 4 $236,000 649
Richmond Wrights Park 1 $350,000 334
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 4:23:39 AM EST) or CAAR MLS (last updated Tue 03/31/2026 11:10:11 PM EST) or CVRMLS (last updated Wed 04/01/2026 1:08:35 AM EST) or Bright MLS (last updated Wed 04/01/2026 12:14:29 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  0226034028

Login to My Homefinder

Pixel